Settings
Language
Match display
Romania U21 VS Finland U21
0-2
FT
0-1
3-9
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U21
Spain U21 7-1 (4-1) Romania U21 0.25Loss -UEFA U21
Romania U21 0-2 (0-1) Finland U21 0Loss UnderUEFA U21
Cyprus U21 0-3 (0-2) Romania U21 -0.25Win -UEFA YC
Finland U21 2-0 (1-0) Romania U21 0.5Loss UnderFriendly
Romania U21 0-1 (0-0) Serbia U21 0Loss UnderLast [ 5 ] matches Romania U21 Handicap win rate:20%, Average total goals:3.2/match, Over rate:0%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U21
Ireland U21 2-1 (0-0) Finland U21 1 0.25Loss OverUEFA U21
Finland U21 1-0 (1-0) Ireland U21 0.75Win UnderUEFA U21
Kosovo U21 4-4 (2-1) Finland U21 -0.75Loss OverUEFA U21
Kosovo U21 4-4 (2-1) Finland U21 -0.25Loss -UEFA U21
Romania U21 0-2 (0-1) Finland U21 0Win UnderUEFA U21
Finland U21 2-1 (1-0) Spain U21 -1.25Win OverFriendly
Norway U21 0-2 (0-1) Finland U21 0.75Win UnderFriendly
Sweden U21 1-3 (1-1) Finland U21 0Win OverUEFA U21
Finland U21 3-0 (1-0) Cyprus U21 2.5Win OverUEFA U21
San Marino U21 0-8 (0-3) Finland U21 -4.25Win OverUEFA YC
Finland U21 0-0 (0-0) Kosovo U21 1Loss UnderUEFA YC
Finland U21 2-0 (1-0) Romania U21 0.5Win UnderUEFA YC
Spain U21 2-1 (0-0) Finland U21 2Win OverUEFA YC
Cyprus U21 0-5 (0-3) Finland U21 -1Win OverUEFA YC
1 Norway U21 2-1 (0-0) Finland U21 0.75Loss OverUEFA YC
Switzerland U21 1-1 (0-0) Finland U21 0.75Win UnderUEFA YC
Armenia U21 1-3 (0-2) Finland U21 -1.25Win OverUEFA YC
Albania U21 0-0 (0-0) Finland U21 -0.25Loss UnderLast [ 10 ] matches Finland U21 Handicap win rate:70%, Average total goals:4.2/match, Over rate:66.7%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.